Critérium du Dauphiné 2019 – Individual Time Trial (Stage 4) Start Times

12.06.2019.
Roanne – Roanne
(26,1 km)
1 13:15 176 VENTER Jaco RSA TDD 143. + 37:04
2 13:16 37 TROIA Oliviero ITA UAD 142. + 37:04
3 13:17 185 GAUTIER Cyril FRA VCB 141. + 37:04
4 13:18 52 ARCHBOLD Shane NZL BOH 140. + 37:04
5 13:19 125 VAN DEN BERG Julius NED EF1 139. + 37:04
6 13:20 82 ERVITI Imanol ESP MOV 138. + 37:04
7 13:21 186 MANZIN Lorrenzo FRA VCB 137. + 37:04
8 13:22 204 GREIPEL André GER PCB 136. + 37:04
9 13:23 45 HODEG CHAGUI Alvaro Jose COL DQT 135. + 37:04
10 13:24 177 VERMOTE Julien BEL TDD 134. + 37:01
11 13:25 207 VACHON Florian FRA PCB 133. + 36:53
12 13:26 155 PIBERNIK Luka SLO TBM 132. + 33:53
13 13:27 127 WHELAN James AUS EF1 131. + 33:36
14 13:28 183 CAM Maxime FRA VCB 130. + 32:51
15 13:29 184 COURTEILLE Arnaud FRA VCB 129. + 32:51
16 13:30 182 BAGOT Yoann FRA VCB 128. + 32:51
17 13:31 212 FRÖHLINGER Johannes GER SUN 127. + 32:51
18 13:32 145 MARCZYNSKI Tomasz POL LTS 126. + 32:51
19 13:33 193 DEGAND Thomas BEL WGG 125. + 32:51
20 13:34 6 STANNARD Ian GBR INS 124. + 32:51
21 13:35 117 THEUNS Edward BEL TFS 123. + 32:51
22 13:36 132 DEBUSSCHERE Jens BEL TKA 122. + 32:51
23 13:37 92 BONNET William FRA GFC 121. + 32:40
24 13:38 217 TUSVELD Martijn NED SUN 120. + 31:54
25 13:39 36 SUTHERLAND Rory AUS UAD 119. + 30:42
26 13:40 175 JANSE VAN RENSBURG Jacques Willem RSA TDD 118. + 29:17
27 13:41 113 DE KORT Koen NED TFS 117. + 28:21
28 13:42 2 KIRYIENKA Vasil BLR INS 116. + 28:21
29 13:43 114 EG Niklas DEN TFS 115. + 28:20
30 13:44 133 DOWSETT Alex GBR TKA 114. + 28:11
31 13:45 205 LEDANOIS Kevin FRA PCB 113. + 27:59
32 13:46 53 BENEDETTI Cesare ITA BOH 112. + 27:41
33 13:47 137 SCHMIDT WÜRTZ Mads DEN TKA 111. + 27:15
34 13:48 57 PFINGSTEN Christoph GER BOH 110. + 27:15
35 13:49 54 BENNETT Sam IRL BOH 109. + 27:05
36 13:50 192 DE CLERCQ Bart BEL WGG 108. + 26:59
37 13:51 214 PEDERSEN Casper Phillip DEN SUN 107. + 25:55
38 13:52 102 EENKHOORN Pascal NED TJV 106. + 25:45
39 13:53 64 HOULE Hugo CAN AST 105. + 24:40
40 13:54 166 TEN DAM Laurens NED CPT 104. + 24:39
41 13:55 187 PACHER Quentin FRA VCB 103. + 23:44
42 13:56 73 BERHANE Natnael ERI COF 102. + 23:43
43 13:57 17 SMITH Dion NZL MTS 101. + 22:45
44 13:58 146 MERTZ Remy BEL LTS 100. + 22:45
45 13:59 181 ROLLAND Pierre FRA VCB 99. + 21:10
46 14:00 25 GOUGEARD Alexis FRA ALM 98. + 20:19
47 14:01 76 ROSSETTO Stéphane FRA COF 97. + 20:19
48 14:02 35 RAVASI Edward ITA UAD 96. + 20:19
49 14:03 75 HANSEN Jesper DEN COF 95. + 20:19
50 14:04 32 LAENGEN Vegard Stake NOR UAD 94. + 20:19
51 14:05 203 DELAPLACE Anthony FRA PCB 93. + 20:19
52 14:06 144 KEUKELEIRE Jens BEL LTS 92. + 20:19
53 14:07 97 ROUX Anthony FRA GFC 91. + 20:19
54 14:08 213 NIEUWENHUIS Joris NED SUN 90. + 20:19
55 14:09 42 CAVAGNA Rémi FRA DQT 89. + 20:19
56 14:10 15 MEZGEC Luka SLO MTS 88. + 20:09
57 14:11 124 OWEN Logan USA EF1 87. + 19:45
58 14:12 55 GROSSSCHARTNER Felix AUT BOH 86. + 19:33
59 14:13 123 CLARKE Simon AUS EF1 85. + 18:49
60 14:14 153 PADUN Mark UKR TBM 84. + 17:07
61 14:15 23 COSNEFROY Benoit FRA ALM 83. + 17:05
62 14:16 24 GENIEZ Alexandre FRA ALM 82. + 16:55
63 14:17 85 SEPULVEDA Eduardo ARG MOV 81. + 16:34
64 14:18 197 MINNAARD Marco NED WGG 80. + 16:31
65 14:19 46 ŠTYBAR Zdenek CZE DQT 79. + 16:31
66 14:20 41 ALAPHILIPPE Julian FRA DQT 78. + 16:29
67 14:21 104 KUSS Sepp USA TJV 77. + 16:29
68 14:22 216 STORK Florian GER SUN 76. + 16:29
69 14:23 143 HAGEN Carl Fredrik NOR 75. + 16:29
70 14:24 56 MÜHLBERGER Gregor AUT BOH 74. + 16:29
71 14:25 14 IMPEY Daryl RSA MTS 73. + 16:29
72 14:26 62 BALLERINI Davide ITA AST 72. + 16:27
73 14:27 206 MAISON Jérémy FRA PCB 71. + 16:04
74 14:28 7 VAN BAARLE Dylan NED INS 70. + 15:25
75 14:29 27 VENTURINI Clement FRA ALM 69. + 15:25
76 14:30 63 BOHORQUEZ SANCHEZ Hernando COL AST 68. + 14:59
77 14:31 33 MUÑOZ LANCHEROS Cristian Camilo COL UAD 67. + 14:59
78 14:32 12 HAIG Jack AUS MTS 66. + 14:59
79 14:33 163 DE MARCHI Alessandro ITA CPT 65. + 14:56
80 14:34 3 KWIATKOWSKI Michal POL INS 64. + 14:20
81 14:35 173 DE BOD Stefan RSA TDD 63. + 12:51
82 14:36 112 BERNARD Julien FRA TFS 62. + 12:37
83 14:37 116 STETINA Peter USA TFS 61. + 12:37
84 14:38 26 NAESEN Oliver BEL ALM 60. + 11:47
85 14:39 162 BERNAS Pawel POL CPT 59. + 10:24
86 14:40 215 POWER Rob AUS SUN 58. + 9:35
87 14:41 94 LADAGNOUS Matthieu FRA GFC 57. + 9:35
88 14:42 134 GONÇALVES José POR TKA 56. + 9:35
89 14:43 72 ATAPUMA HURTADO Jhon Darwin COL COF 55. + 9:35
90 14:44 202 BOUET Maxime FRA PCB 54. + 9:35
91 14:45 105 POWLESS Neilson USA TJV 53. + 9:35
92 14:46 194 DOUBEY Fabien FRA WGG 52. + 9:28
93 14:47 83 FERNANDEZ Ruben ESP MOV 51. + 9:01
94 14:48 211 DUMOULIN Tom NED SUN 50. + 9:01
95 14:49 115 SKUJINS Toms LAT TFS 49. + 7:29
96 14:50 157 TRATNIK Jan SLO TBM 48. + 6:11
97 14:51 65 IZAGIRRE INSAUSTI Gorka ESP AST 47. + 5:45
98 14:52 4 MOSCON Gianni ITA INS 46. + 5:45
99 14:53 93 GAUDU David FRA GFC 45. + 5:45
100 14:54 164 KOCH Jonas GER CPT 44. + 5:45
101 14:55 47 VAKOC Petr CZE DQT 43. + 5:10
102 14:56 103 HOFSTEDE Lennard NED TJV 42. + 4:03
103 14:57 196 MEURISSE Xandro BEL WGG 41. + 3:24
104 14:58 165 ROSSKOPF Joseph USA CPT 40. + 3:24
105 14:59 16 SCHULTZ Nicholas AUS MTS 39. + 2:34
106 15:00 13 HOWSON Damien AUS MTS 38. + 2:27
107 15:01 154 PERNSTEINER Hermann AUT TBM 37. + 2:00
108 15:02 96 REICHENBACH Sébastien SUI GFC 36. + 2:00
109 15:03 87 VERONA QUINTANILLA Carlos ESP MOV 35. + 2:00
110 15:04 86 VALLS FERRI Rafael ESP MOV 34. + 2:00
111 15:05 201 BARGUIL Warren FRA PCB 33. + 2:00
112 15:06 34 PETILLI Simone ITA UAD 32. + 2:00
113 15:07 131 CRAS Steff BEL TKA 31. + 2:00
114 15:08 161 PAUWELS Serge BEL CPT 30. + 2:00
115 15:09 74 EDET Nicolas FRA COF 29. + 2:00
116 15:10 122 BETTIOL Alberto ITA EF1 28. + 2:00
117 15:11 147 VANHOUCKE Harm BEL LTS 27. + 2:00
118 15:12 67 NIELSEN Magnus Cort DEN AST 26. + 2:00
119 15:13 136 POLITT Nils GER TKA 25. + 1:59
120 15:14 195 EIKING Odd Christian NOR WGG 24. + 1:59
121 15:15 141 LAMBRECHT Bjorg BEL LTS 23. + 1:59
122 15:16 151 COLBRELLI Sonny ITA TBM 22. + 1:59

123 15:18 171 BOASSON HAGEN Edvald NOR TDD 21. + 1:50
124 15:20 106 VAN AERT Wout BEL TJV 20. + 1:50
125 15:22 22 CHEREL Mikael FRA ALM 19. + 1:32
126 15:24 101 KRUIJSWIJK Steven NED TJV 18. + 0:55
127 15:26 31 MARTIN Daniel IRL UAD 17. + 0:55
128 15:28 111 PORTE Richie AUS TFS 16. + 0:55
129 15:30 21 BARDET Romain FRA ALM 15. + 0:55
130 15:32 126 VAN GARDEREN Tejay USA EF1 14. + 0:55
131 15:34 51 BUCHMANN Emanuel GER BOH 13. + 0:55
132 15:36 95 MOLARD Rudy FRA GFC 12. + 0:55
133 15:38 44 GILBERT Philippe BEL DQT 11. + 0:49
134 15:40 11 YATES Adam GBR MTS 10. + 0:24
135 15:42 5 POELS Wout NED INS 9. + 0:24
136 15:44 1 FROOME Chris GBR INS 8. + 0:24
137 15:46 121 WOODS Michael CAN EF1 7. + 0:24
138 15:48 91 PINOT Thibaut FRA GFC 6. + 0:24
139 15:50 81 QUINTANA Nairo COL MOV 5. + 0:24
140 15:52 61 FUGLSANG Jakob DEN AST 4. + 0:20
141 15:54 66 LUTSENKO Alexey KAZ AST 3. + 0:20
142 15:56 191 MARTIN Guillaume FRA WGG 2. + 0:03
143 15:58 156 TEUNS Dylan BEL TBM 1.

Comments are closed, but trackbacks and pingbacks are open.