15.06.2019
Langnau i. E. – Langnau i. E.
(9,5 km )
1 14:44 204 LIENHARD Fabian SUI SUI
2 14:45 191 MCNULTY Brandon USA RLY
3 14:46 183 COUSIN Jérôme FRA TDE
4 14:47 171 KREUZIGER Roman CZE TDD
5 14:48 161 SPILAK Simon SLO TKA
6 14:49 152 BEVIN Patrick NZL CPT
7 14:50 141 BENOOT Tiesj BEL LTS
8 14:51 131 CARTHY Hugh GBR EF1
9 14:52 125 WARBASSE Lawrence USA ALM
10 14:53 111 BRAMBILLA Gianluca ITA TFS
11 14:54 103 GAROSIO Andrea ITA TBM
12 14:55 97 THOMAS Benjamin FRA GFC
13 14:56 84 KELDERMAN Wilco NED SUN
14 14:57 73 EDMONDSON Alexander AUS MTS
15 14:58 61 SOLER Marc ESP MOV
16 14:59 56 BOHLI Tom SUI UAD
17 15:00 44 DOULL Owain GBR INS
18 15:01 34 SANCHEZ GIL Luis Leon ESP AST
19 15:02 23 LINDEMAN Bert-Jan NED TJV
20 15:03 12 BODNAR Maciej POL BOH
21 15:04 7 VIVIANI Elia ITA DQT
22 15:05 201 BADILATTI Matteo SUI SUI
23 15:06 192 CARPENTER Robin USA RLY
24 15:07 181 CALMEJANE Lilian FRA TDE
25 15:08 174 KING Benjamin USA TDD
26 15:09 163 FABBRO Matteo ITA TKA
27 15:10 151 VAN AVERMAET Greg BEL CPT
28 15:11 144 MONFORT Maxime BEL LTS
29 15:12 132 CRADDOCK G Lawson USA EF1
30 15:13 126 LATOUR Pierre-Roger FRA ALM
31 15:14 112 CONCI Nicola ITA TFS
32 15:15 101 DENNIS Rohan AUS TBM
33 15:16 91 KÜNG Stefan SUI GFC
34 15:17 86 MATTHEWS Michael AUS SUN
35 15:18 75 HEPBURN Michael AUS MTS
36 15:19 65 BETANCUR Carlos COL MOV
37 15:20 51 FARIA DA COSTA Rui Alberto POR UAD
38 15:21 47 CASTROVIEJO Jonathan ESP INS
39 15:22 37 ZEITS Andrey KAZ AST
40 15:23 24 ROOSEN Timo NED TJV
41 15:24 14 KONRAD Patrick AUT BOH
42 15:25 2 ASGREEN Kasper DEN DQT
43 15:26 205 THALMANN Roland SUI SUI
44 15:27 194 MANNION Gavin USA RLY
45 15:28 182 BOUDAT Thomas FRA TDE
46 15:29 176 MÄDER Gino SUI TDD
47 15:30 164 HAAS Nathan AUS TKA
48 15:31 153 GESCHKE Simon GER CPT
49 15:32 147 VANENDERT Jelle BEL LTS
50 15:33 136 SCULLY Thomas NZL EF1
51 15:34 121 FRANK Mathias SUI ALM
52 15:35 115 FELLINE Fabio ITA TFS
53 15:36 102 AGNOLI Valerio ITA TBM
54 15:37 96 MORABITO Steve SUI GFC
55 15:38 85 KRAGH ANDERSEN Søren DEN SUN
56 15:39 74 GRMAY Tsgabu Gebremaryam ETH MTS
57 15:40 62 ANACONA Winner Andrew COL MOV
58 15:41 55 KRISTOFF Alexander NOR UAD
59 15:42 41 THOMAS Geraint GBR INS
60 15:43 32 HIRT Jan CZE AST
61 15:44 22 DE TIER Floris BEL TJV
62 15:45 11 SAGAN Peter SVK BOH
63 15:46 1 MAS NICOLAU Enric ESP DQT
64 15:47 206 PELLAUD Simon SUI SUI
65 15:48 196 BRITTON Robert CAN RLY
66 15:49 187 SICARD Romain FRA TDE
67 15:50 172 VALGREN ANDERSEN Michael DEN TDD
68 15:51 165 HOLLENSTEIN Reto SUI TKA
69 15:52 157 WISNIOWSKI Lukasz POL CPT
70 15:53 145 WOUTERS Enzo BEL LTS
71 15:54 135 DOCKER Mitchell AUS EF1
72 15:55 127 VANDENBERGH Stijn BEL ALM
73 15:56 117 STUYVEN Jasper BEL TFS
74 15:57 107 NIBALI Antonio ITA TBM
75 15:58 92 ARMIRAIL Bruno FRA GFC
76 15:59 87 ROCHE Nicolas IRL SUN
77 16:00 76 BEWLEY Sam NZL MTS
78 16:01 63 BARBERO CUESTA Carlos ESP MOV
79 16:02 54 HENAO MONTOYA Sergio Luis COL UAD
80 16:03 42 BERNAL GOMEZ Egan Arley COL INS
81 16:04 31 FRAILE MATARRANZ Omar ESP AST
82 16:05 27 VAN POPPEL Danny NED TJV
83 16:06 13 BURGHARDT Marcus GER BOH
84 16:07 4 LAMPAERT Yves BEL DQT
85 16:08 202 FRIESECKE Gian SUI SUI
86 16:09 193 JOYCE Colin USA RLY
87 16:10 185 LIGTHART Pim NED TDE
88 16:11 177 SLAGTER Tom-Jelte NED TDD
89 16:12 162 BATTAGLIN Enrico ITA TKA
90 16:13 155 SCHÄR Michael SUI CPT
91 16:14 146 VAN DER SANDE Tosh BEL LTS
92 16:15 137 VANMARCKE Sep BEL EF1
93 16:16 122 BIDARD François FRA ALM
94 16:17 113 DEGENKOLB John GER TFS
95 16:18 104 GARCIA CORTINA Ivan ESP TBM
96 16:19 94 GENIETS Kevin LUX GFC
97 16:20 82 ARNDT Nikias GER SUN
98 16:21 77 TRENTIN Matteo ITA MTS
99 16:22 64 MAS BONET Luis Guillermo ESP MOV
100 16:23 53 ARU Fabio ITA UAD
101 16:24 46 SWIFT Ben GBR INS
102 16:25 33 CONTRERAS PINZON Rodrigo COL AST
103 16:26 26 VAN DER HOORN Taco NED TJV
104 16:27 17 SCHILLINGER Andreas GER BOH
105 16:28 6 RICHEZE Ariel Maximiliano ARG DQT
106 16:29 203 IMHOF Claudio SUI SUI
107 16:30 197 TUFT Svein CAN RLY
108 16:31 186 OURSELIN Paul FRA TDE
109 16:32 175 THOMSON Jay Robert RSA TDD
110 16:33 167 ZABEL Rick GER TKA
111 16:34 156 VAN KEIRSBULCK Guillaume BEL CPT
112 16:35 142 DEWULF Stan BEL LTS
113 16:36 134 BROWN Nathan USA EF1
114 16:37 123 BOUCHARD Geoffrey FRA ALM
115 16:38 114 GOGL Michael AUT TFS
116 16:39 105 MOHORIC Matej SLO TBM
117 16:40 95 HOELGAARD Daniel NOR GFC
118 16:41 83 KÄMNA Lennard GER SUN
119 16:42 72 STANNARD Robert AUS MTS
120 16:43 66 CARRETERO Hector ESP MOV
121 16:44 52 BYSTRØM Sven Erik NOR UAD
122 16:45 45 ROWE Luke GBR INS
123 16:46 36 NATAROV Yuriy KAZ AST
124 16:47 25 TOLHOEK Antwan NED TJV
125 16:48 15 OSS Daniel ITA BOH
126 16:49 3 DEVENYNS Dries BEL DQT
127 16:50 207 SCHELLING Patrick SUI SUI
128 16:51 195 ANDERSON Ryan CAN RLY
129 16:52 184 GRELLIER Fabien FRA TDE
130 16:53 173 JANSE VAN RENSBURG Reinardt RSA TDD
131 16:54 166 SMIT Willem Jakobus RSA TKA
132 16:55 154 SAJNOK Szymon POL CPT
133 16:56 143 HANSEN Adam AUS LTS
134 16:57 133 MCLAY Daniel GBR EF1
135 16:58 124 PARET-PEINTRE Aurélien FRA ALM
136 16:59 116 REIJNEN Kiel USA TFS
137 17:00 106 POZZOVIVO Domenico ITA TBM
138 17:01 93 FRANKINY Kilian SUI GFC
139 17:02 81 HIRSCHI Marc SUI SUN
140 17:03 71 ALBASINI Michael SUI MTS
141 17:04 67 ROELANDTS Jurgen BEL MOV
142 17:05 57 MORI Manuele ITA UAD
143 17:06 43 ELISSONDE Kenny FRA INS
144 17:07 35 KUDUS Merhawi ERI AST
145 17:08 21 BOUWMAN Koen NED TJV
146 17:09 16 PÖSTLBERGER Lukas AUT BOH
147 17:10 5 MORKOV Michael DEN DQT
Comments are closed, but trackbacks and pingbacks are open.