2019. június 2.
Verona – Verona
(17,0 km / egyéni időfutam)
1 13:45 147 HATSUYAMA Sho JPN NIP 142. +6:03:31
2 13:46 204 CLARKE William AUS TFS 141. +5:59:28
3 13:47 212 BOHLI Tom SUI UAD 140. +5:35:28
4 13:48 58 SIMION Paolo ITA BRD 139. +5:33:44
5 13:49 107 SCOTSON Miles AUS GFC 138. +5:33:42
6 13:50 142 CIMA Damiano ITA NIP 137. +5:27:23
7 13:51 207 IRIZAR ARAMBURU Markel ESP TFS 136. +5:27:22
8 13:52 114 DUNNE Conor IRL ICA 135. +5:24:57
9 13:53 144 LOBATO DEL VALLE Juan Jose ESP NIP 134. +5:24:09
10 13:54 109 SINKELDAM Ramon NED GFC 133. +5:19:49
11 13:55 102 GUARNIERI Jacopo ITA GFC 132. +5:14:22
12 13:56 213 CONSONNI Simone ITA UAD 131. +5:08:09
13 13:57 111 CIMOLAI Davide ITA ICA 130. +5:07:43
14 13:58 74 GRADEK Kamil POL CPT 129. +5:07:18
15 13:59 112 ANDEMESKEL Awet ERI ICA 128. +5:04:11
16 14:00 68 SELIG Rüdiger GER BOH 127. +5:01:27
17 14:01 5 MAS BONET Luis Guillermo ESP MOV 126. +5:00:47
18 14:02 101 DEMARE Arnaud FRA GFC 125. +4:57:01
19 14:03 13 DENZ Nico GER ALM 124. +4:56:57
20 14:04 113 BOIVIN Guillaume CAN ICA 123. +4:56:39
21 14:05 188 STRAKHOV Dmitrii RUS TKA 122. +4:55:32
22 14:06 62 ACKERMANN Pascal GER BOH 121. +4:54:58
23 14:07 8 SÜTTERLIN Jasha GER MOV 120. +4:53:17
24 14:08 175 LEEZER Thomas NED TJV 119. +4:49:02
25 14:09 152 DAVIES Scott GBR TDD 118. +4:44:34
26 14:10 183 BIERMANS Jenthe BEL TKA 117. +4:34:12
27 14:11 72 CERNÝ Josef CZE CPT 116. +4:32:49
28 14:12 184 HALLER Marco AUT TKA 115. +4:30:48
29 14:13 67 SCHWARZMANN Michael GER BOH 114. +4:28:56
30 14:14 117 NIV Guy ISR ICA 113. +4:26:50
31 14:15 122 CAMPENAERTS Victor BEL LTS 112. +4:26:11
32 14:16 104 LE GAC Olivier FRA GFC 111. +4:25:24
33 14:17 43 BOLE Grega SLO TBM 110. +4:20:57
34 14:18 22 BELLETTI Manuel ITA ANS 109. +4:18:35
35 14:19 95 CAICEDO Jonathan ECU EF1 108. +4:17:22
36 14:20 141 CANOLA Marco ITA NIP 107. +4:17:20
37 14:21 92 BENNETT Sean USA EF1 106. +4:16:33
38 14:22 193 HAGA Chad USA SUN 105. +4:14:58
39 14:23 178 VAN EMDEN Jos NED TJV 104. +4:14:04
40 14:24 54 MAESTRI Mirco ITA BRD 103. +4:10:35
41 14:25 83 HONORÉ Mikkel Frølich DEN DQT 102. +4:07:33
42 14:26 148 SANTAROMITA Ivan ITA NIP 101. +4:06:55
43 14:27 115 NEILANDS Krists LAT ICA 100. +4:06:21
44 14:28 215 MARCATO Marco ITA UAD 99. +4:05:41
45 14:29 45 GAROSIO Andrea ITA TBM 98. +3:58:39
46 14:30 206 GOGL Michael AUT TFS 97. +3:58:21
47 14:31 165 KNEES Christian GER INS 96. +3:53:31
48 14:32 132 BAUER Jack NZL MTS 95. +3:53:30
49 14:33 185 HOLLENSTEIN Reto SUI TKA 94. +3:52:24
50 14:34 42 AGNOLI Valerio ITA TBM 93. +3:51:25
51 14:35 86 SABATINI Fabio ITA DQT 92. +3:43:24
52 14:36 155 GIBBONS Ryan RSA TDD 91. +3:38:25
53 14:37 33 BOARO Manuele ITA AST 90. +3:35:04
54 14:38 66 POLJANSKI Pawel POL BOH 89. +3:34:19
55 14:39 4 CARRETERO Hector ESP MOV 88. +3:32:14
56 14:40 78 VENTOSO ALBERDI Francisco Jose ESP CPT 87. +3:27:56
57 14:41 167 PUCCIO Salvatore ITA INS 86. +3:24:21
58 14:42 56 ROTA Lorenzo ITA BRD 85. +3:23:08
59 14:43 53 COVILI Luca ITA BRD 84. +3:19:11
60 14:44 158 WYSS Danilo SUI TDD 83. +3:17:07
61 14:45 105 LUDVIGSSON Tobias SWE GFC 82. +3:16:58
62 14:46 25 FRAPPORTI Marco ITA ANS 81. +3:12:39
63 14:47 135 DURBRIDGE Luke AUS MTS 80. +3:10:09
64 14:48 15 GASTAUER Ben LUX ALM 79. +3:08:35
65 14:49 166 NARVAEZ PRADO Jhonatan Manuel ECU INS 78. +3:08:35
66 14:50 118 SBARAGLI Kristian ITA ICA 77. +3:04:45
67 14:51 47 NIBALI Antonio ITA TBM 76. +3:02:21
68 14:52 63 BENEDETTI Cesare ITA BOH 75. +3:01:42
69 14:53 176 MARTENS Paul GER TJV 74. +3:01:17
70 14:54 76 OWSIAN Lukasz POL CPT 73. +2:59:21
71 14:55 24 FLOREZ LOPEZ Miguel Eduardo COL ANS 72. +2:54:50
72 14:56 116 PLAZA Ruben ESP ICA 71. +2:54:48
73 14:57 137 JUUL JENSEN Christopher DEN MTS 70. +2:50:06
74 14:58 153 GASPAROTTO Enrico ITA TDD 69. +2:49:25
75 14:59 125 HANSEN Adam James AUS LTS 68. +2:44:54
76 15:00 94 BROWN Nathan USA EF1 67. +2:42:47
77 15:01 182 BATTAGLIN Enrico ITA TKA 66. +2:42:43
78 15:02 177 TOLHOEK Antwan NED TJV 65. +2:41:34
79 15:03 205 CONCI Nicola ITA TFS 64. +2:40:23
80 15:04 128 VAN DER SANDE Tosh BEL LTS 63. +2:40:20
81 15:05 65 MC CARTHY Jay AUS BOH 62. +2:40:07
82 15:06 16 PETERS Nans FRA ALM 61. +2:30:35
83 15:07 37 VILLELLA Davide ITA AST 60. +2:26:06
84 15:08 21 GAVAZZI Francesco ITA ANS 59. +2:22:31
85 15:09 57 SENNI Manuel ITA BRD 58. +2:18:22
86 15:10 52 CARBONI Giovanni ITA BRD 57. +2:17:52
87 15:11 174 KUSS Sepp USA TJV 56. +2:13:36
88 15:12 28 VENDRAME Andrea ITA ANS 55. +2:11:52
89 15:13 71 ANTUNES Amaro POR CPT 54. +2:09:53
90 15:14 124 DE GENDT Thomas BEL LTS 53. +2:07:32
91 15:15 27 MONTAGUTI Matteo ITA ANS 52. +2:06:27
92 15:16 17 WARBASSE Lawrence USA ALM 51. +2:06:13
93 15:17 7 ROJAS José ESP MOV 50. +2:02:10
94 15:18 202 BRAMBILLA Gianluca ITA TFS 49. +1:58:03
95 15:19 34 CATALDO Dario ITA AST 48. +1:57:53
96 15:20 14 DUPONT Hubert FRA ALM 47. +1:55:35
97 15:21 154 GEBREIGZABHIER WERKILUL Amanuel ERI TDD 46. +1:54:08
98 15:22 6 PEDRERO Antonio ESP MOV 45. +1:53:57
99 15:23 168 SOSA CUERVO Ivan Ramiro COL INS 44. +1:51:24
100 15:24 192 BAKELANTS Jan BEL SUN 43. +1:49:04
101 15:25 218 ULISSI Diego ITA UAD 42. +1:38:40
102 15:26 172 BOUWMAN Koen NED TJV 41. +1:36:49
103 15:27 2 AMADOR Andrey CRC MOV 40. +1:33:19
104 15:28 88 SERRY Pieter BEL DQT 39. +1:32:16
105 15:29 134 CHAVES RUBIO Jhoan Esteban COL MTS 38. +1:31:53
106 15:30 82 CAPECCHI Eros ITA DQT 37. +1:31:26
107 15:31 36 IZAGIRRE INSAUSTI Ion ESP AST 36. +1:28:10
108 15:32 195 HINDLEY Jai AUS SUN 35. +1:28:03
109 15:33 194 HAMILTON Christopher AUS SUN 34. +1:23:31
110 15:34 84 JUNGELS Bob LUX DQT 33. +1:23:25
111 15:35 32 BILBAO LOPEZ DE ARMENTIA Pello ESP AST 32. +1:18:36
112 15:36 151 O’CONNOR Ben AUS TDD 31. +1:17:39
113 15:37 12 BIDARD François FRA ALM 30. +1:15:44
114 15:38 18 VUILLERMOZ Alexis FRA ALM 29. +1:11:47
115 15:39 23 CATTANEO Mattia ITA ANS 28. +1:10:03
116 15:40 38 ZEITS Andrey KAZ AST 27. +1:05:10
117 15:41 136 HAMILTON Lucas AUS MTS 26. +1:04:33
118 15:42 35 HIRT Jan CZE AST 25. +1:04:18
119 15:43 164 HENAO GOMEZ Sebastian COL INS 24. + 57:35
120 15:44 44 CARUSO Damiano ITA TBM 23. + 50:09
121 15:45 73 DE LA PARTE Victor ESP CPT 22. + 39:56
122 15:46 162 DUNBAR Edward IRL INS 21. + 39:18
Startintervall 3 Minuten:
123 15:49 26 MASNADA Fausto ITA ANS 20. + 34:18
124 15:52 48 POZZOVIVO Domenico ITA TBM 19. + 33:22
125 15:55 98 KANGERT Tanel EST EF1 18. + 30:00
126 15:58 138 NIEVE ITURRALDE Mikel ESP MTS 17. + 27:22
127 16:01 203 CICCONE Giulio ITA TFS 16. + 26:20
128 16:04 217 POLANC Jan SLO UAD 15. + 23:13
129 16:07 64 FORMOLO Davide ITA BOH 14. + 22:52
130 16:10 106 MADOUAS Valentin FRA GFC 13. + 21:13
131 16:13 97 DOMBROWSKI Joseph Lloyd USA EF1 12. + 20:12
132 16:16 96 CARTHY Hugh John GBR EF1 11. + 15:57
133 16:19 181 ZAKARIN Ilnur RUS TKA 10. + 12:50
134 16:22 161 SIVAKOV Pavel RUS INS 9. + 9:11
135 16:25 131 YATES Simon Philip GBR MTS 8. + 8:01
136 16:28 61 MAJKA Rafal POL BOH 7. + 7:28
137 16:31 31 LOPEZ MORENO Miguel Angel COL AST 6. + 7:18
138 16:34 201 MOLLEMA Bauke NED TFS 5. + 5:51
139 16:37 171 ROGLIC Primož SLO TJV 4. + 3:16
140 16:40 1 LANDA MEANA Mikel ESP MOV 3. + 2:53
141 16:43 41 NIBALI Vincenzo ITA TBM 2. + 1:54
142 16:46 3 CARAPAZ Richard ECU MOV 1.
Comments are closed, but trackbacks and pingbacks are open.