October 12. 2019
Bergamo – Como
(243,0 km)
MAP
PROFILE
10:30-––:–– | km –––,–/–––,– | Neutral start: Bergamo (2,0 km)
10:35-––:–– | km ––0,0/243,0 | Real tart: Bergamo
11:58-12:08 | km –55,1/187,9 | Colle Gallo (7,4 km à 6,0%, max. 10%)
12:47-13:02 | km –94,0/149,0 | Feed Zone San Sosimo
13:20-13:39 | km 114,4/128,6 | Colle Brianza
14:27-14:53 | km 163,0/–80,0 | Feed Zone Onno
14:58-15:29 | km 178,9/–64,1 | Madonna del Ghisallo (8,6 km à 6,2%, max. 14%)
15:18-15:52 | km 190,5/–52,5 | Colma di Sormano (5,1 km à 6,6%)
15:25-16:01 | km 192,4/–50,6 | Muro di Sormano (1,9 km à 15,8%, max. 27%)
16:13-16:55 | km 226,2/–16,8 | Civiglio (4,2 km à 9,7%, max. 14%)
16:31-17:16 | km 237,6/––5,4 | San Fermo della Battaglia (2,7 km à 7,2%, max. 10%)
Comments are closed, but trackbacks and pingbacks are open.